THE weekly coronavirus rate has dropped in areas across Sussex.
Significant progress has been made in driving the number of new cases down in the county in the two weeks leading up to January 22, the latest complete Public Health England data shows.
The data shows that Eastbourne has the highest weekly coronavirus rate in the county with 630.4 new cases per 100,000 population, while Horsham has the lowest rate with 240.6 new cases per 100,000 population.
But the rate in all local authority areas in the county has decreased in the most recent week of figures.
Here are the latest weekly coronavirus rates in all Sussex local authority areas, compared to the rates recorded the previous week.
From left to right, it reads: name of local authority; rate of new cases in the seven days to January 22; number (in brackets) of new cases recorded in the seven days to January 22; rate of new cases in the seven days to January 15; number (in brackets) of new cases recorded in the seven days to January 15:
- Eastbourne, 630.4, (654), 894.5, (928)
- Crawley, 559.6, (629), 738.4, (830)
- Arun, 410.6, (660), 597.8, (961)
- Hastings, 388.5, (360), 523.4, (485)
- Worthing, 385.3, (426), 614.1, (679)
- Adur, 377.9, (243), 486.8, (313)
- Lewes, 375.7, (388), 494.8, (511)
- Wealden, 351.1, (567), 577.8, (933)
- Chichester, 334.4, (405), 464.0, (562)
- Brighton and Hove, 301.5, (877), 501.2, (1458)
- Rother, 296.6, (285), 394.5, (379)
- Mid Sussex, 265.5, (401), 395.3, (597)
- Horsham, 240.6, (346), 374.8, (539)
An interactive map produced by the government using Public Health England data shows the progress made in driving the weekly coronavirus rate down in Middle Super Output Areas (MSOA) across Sussex.
MSOA represent a geographic hierarchy designed to improve the reporting of small area statistics in England and Wales, with each area having a minimum population of 5,000 and a maximum population of 7,200.
Darker colours represent a higher coronavirusu rate, with areas shaded in deep purple having a weekly coronavirus rate of more than 800 new cases per 100,000 population.
A lighter purple signifies an area has a rate of more than 400 new weekly cases per 100,000 population, dark blue is between 200 and 399, light blue is between 100 and 199, and green is between 50-99.
The map on the left, showing the figures in Sussex for the week leading up to January 7, is dominated by high coronavirus rates shaded in purple.
Whereas the map showing the most recent complete figures, from the week leading up to January 21, has far more blue, particularly in central Brighton and areas of Mid Sussex.
The MSOA with the highest coronavirus rate in Sussex in the week leading up to January 7 was Upperton, in Eastbourne, with 1,475.9 new cases per 100,000 population.
The highest figure in Brighton and Hove was recorded in Patcham East with 1,133.2 new cases per 100,000 population.
In the figures for the week leading up to January 21, the MSOA with the highest coronavirus rate in Sussex was Eastbourne Pier with 1,084.4 new cases per 100,000 population.
The highest figure in Brighton and Hove was recorded in Whitehawk, with 578 new cases per 100,000 population.
Here is a full list of weekly coronavirus rates for all local auhtorities across the UK.
From left to right, it reads: name of local authority; rate of new cases in the seven days to January 22; number (in brackets) of new cases recorded in the seven days to January 22; rate of new cases in the seven days to January 15; number (in brackets) of new cases recorded in the seven days to January 15.
Knowsley, 881.6, (1330), 1134.1, (1711)
Sandwell, 808.3, (2655), 935.0, (3071)
Slough, 753.0, (1126), 1033.8, (1546)
Wolverhampton, 708.5, (1866), 895.0, (2357)
Ealing, 704.5, (2408), 914.3, (3125)
St Helens, 693.3, (1252), 827.3, (1494)
Hounslow, 685.4, (1861), 931.4, (2529)
Brent, 677.4, (2234), 957.9, (3159)
Walsall, 676.1, (1930), 740.9, (2115)
Barking and Dagenham, 652.4, (1389), 968.5, (2062)
Halton, 650.6, (842), 894.1, (1157)
Rushmoor, 643.8, (609), 901.7, (853)
Redditch, 631.0, (538), 666.2, (568)
Eastbourne, 630.4, (654), 894.5, (928)
Luton, 626.6, (1335), 734.1, (1564)
Bournemouth Christchurch and Poole, 621.8, (2458), 818.0, (3234)
Newham, 614.5, (2170), 943.3, (3331)
Corby, 612.0, (442), 652.2, (471)
Dudley, 610.4, (1963), 671.7, (2160)
Harlow, 598.4, (521), 847.6, (738)
Birmingham, 596.5, (6811), 728.1, (8314)
Tendring, 594.3, (871), 888.4, (1302)
Hillingdon, 584.3, (1793), 736.1, (2259)
Gravesham, 577.9, (618), 724.7, (775)
Redbridge, 577.6, (1763), 804.7, (2456)
Liverpool, 577.5, (2876), 842.5, (4196)
Northampton, 572.5, (1286), 685.2, (1539)
Hyndburn, 567.6, (460), 714.4, (579)
Derby, 560.8, (1443), 672.4, (1730)
Blackburn with Darwen, 560.5, (839), 683.4, (1023)
Crawley, 559.6, (629), 738.4, (830)
Harrow, 557.4, (1400), 705.9, (1773)
Leicester, 553.6, (1961), 542.9, (1923)
Greenwich, 551.5, (1588), 747.7, (2153)
Sefton, 551.0, (1523), 844.4, (2334)
Reading, 550.7, (891), 684.9, (1108)
Croydon, 550.5, (2129), 821.5, (3177)
Welwyn Hatfield, 546.2, (672), 707.1, (870)
Waltham Forest, 544.4, (1508), 763.2, (2114)
Carlisle, 543.8, (591), 853.0, (927)
Bedford, 541.9, (939), 698.2, (1210)
Pendle, 535.2, (493), 686.1, (632)
South Staffordshire, 532.7, (599), 611.0, (687)
Burnley, 531.9, (473), 772.6, (687)
Mansfield, 530.6, (580), 583.6, (638)
Wirral, 530.5, (1719), 787.6, (2552)
Stevenage, 525.9, (462), 684.2, (601)
Barnet, 521.6, (2065), 679.3, (2689)
Dartford, 517.7, (583), 732.6, (825)
Sutton, 516.6, (1066), 687.7, (1419)
Bolsover, 513.9, (414), 481.6, (388)
Folkestone and Hythe, 512.4, (579), 562.0, (635)
Broxbourne, 510.9, (497), 721.6, (702)
Worcester, 498.9, (505), 678.7, (687)
Merton, 496.3, (1025), 681.7, (1408)
Enfield, 490.4, (1637), 773.2, (2581)
Castle Point, 489.1, (442), 860.8, (778)
Haringey, 484.7, (1302), 715.1, (1921)
Middlesbrough, 480.9, (678), 458.2, (646)
Peterborough, 476.6, (964), 545.3, (1103)
Reigate and Banstead, 474.0, (705), 581.5, (865)
Preston, 471.6, (675), 517.0, (740)
Lewisham, 471.5, (1442), 703.6, (2152)
Thurrock, 470.9, (821), 833.4, (1453)
Spelthorne, 470.7, (470), 662.0, (661)
Bexley, 469.6, (1166), 665.8, (1653)
Watford, 469.1, (453), 702.0, (678)
Milton Keynes, 468.3, (1262), 593.4, (1599)
North Warwickshire, 465.8, (304), 384.6, (251)
Norwich, 465.2, (654), 582.6, (819)
Lambeth, 462.5, (1508), 729.7, (2379)
Portsmouth, 458.3, (985), 599.8, (1289)
Tower Hamlets, 458.2, (1488), 768.3, (2495)
Braintree, 457.4, (698), 561.6, (857)
Coventry, 456.0, (1694), 514.1, (1910)
Great Yarmouth, 453.0, (450), 543.6, (540)
Havering, 450.0, (1168), 683.9, (1775)
Southend-on-Sea, 450.0, (824), 641.6, (1175)
Hertsmere, 448.9, (471), 662.4, (695)
Ashfield, 447.2, (572), 520.6, (666)
Warrington, 447.1, (939), 582.8, (1224)
Woking, 446.5, (450), 654.8, (660)
Colchester, 444.8, (866), 598.9, (1166)
Hackney and City of London, 442.9, (1288), 684.6, (1991)
Kettering, 442.1, (450), 432.3, (440)
Solihull, 440.9, (954), 528.3, (1143)
Cannock Chase, 436.7, (440), 549.8, (554)
Wellingborough, 436.6, (348), 475.5, (379)
West Lancashire, 433.0, (495), 493.4, (564)
Lancaster, 432.1, (631), 502.6, (734)
North Hertfordshire, 428.2, (572), 470.9, (629)
Southwark, 420.0, (1339), 682.8, (2177)
Epping Forest, 419.9, (553), 541.4, (713)
Telford and Wrekin, 418.7, (753), 521.0, (937)
Tamworth, 418.5, (321), 486.3, (373)
Rossendale, 418.3, (299), 514.8, (368)
Basildon, 418.3, (783), 574.8, (1076)
South Ribble, 417.9, (463), 506.4, (561)
Barrow-in-Furness, 417.6, (280), 496.7, (333)
Medway, 416.1, (1159), 579.1, (1613)
Surrey Heath, 414.3, (370), 605.8, (541)
Redcar and Cleveland, 413.4, (567), 398.8, (547)
Isle of Wight, 413.3, (586), 715.9, (1015)
East Staffordshire, 411.7, (493), 538.6, (645)
Arun, 410.6, (660), 597.8, (961)
Amber Valley, 410.5, (526), 431.5, (553)
Bromley, 408.9, (1359), 554.0, (1841)
King’s Lynn and West Norfolk, 406.3, (615), 416.2, (630)
Nottingham, 406.1, (1352), 420.8, (1401)
Southampton, 403.9, (1020), 523.1, (1321)
Chesterfield, 403.2, (423), 379.4, (398)
Hammersmith and Fulham, 402.9, (746), 585.5, (1084)
Wycombe, 400.8, (700), 498.2, (870)
Erewash, 398.7, (460), 475.0, (548)
Fenland, 398.6, (406), 397.6, (405)
Thanet, 398.1, (565), 544.0, (772)
Aylesbury Vale, 395.1, (788), 482.8, (963)
Bromsgrove, 393.5, (393), 548.7, (548)
Maldon, 392.8, (255), 520.6, (338)
Oxford, 392.2, (598), 542.4, (827)
Hastings, 388.5, (360), 523.4, (485)
Epsom and Ewell, 387.0, (312), 568.0, (458)
Worthing, 385.3, (426), 614.1, (679)
Wychavon, 381.7, (494), 513.0, (664)
Tandridge, 381.3, (336), 539.0, (475)
Allerdale, 380.5, (372), 526.8, (515)
Adur, 377.9, (243), 486.8, (313)
South Derbyshire, 376.7, (404), 362.7, (389)
Lewes, 375.7, (388), 494.8, (511)
South Bucks, 375.5, (263), 494.0, (346)
Blaby, 375.3, (381), 418.6, (425)
Lichfield, 375.2, (393), 394.2, (413)
Kingston upon Thames, 374.6, (665), 442.8, (786)
Stockton-on-Tees, 372.4, (735), 414.5, (818)
Wandsworth, 371.9, (1226), 564.8, (1862)
Breckland, 367.9, (515), 502.3, (703)
Basingstoke and Deane, 367.5, (649), 501.7, (886)
Cherwell, 367.4, (553), 544.8, (820)
Ipswich, 367.4, (503), 548.5, (751)
Ashford, 365.3, (475), 514.5, (669)
Copeland, 363.7, (248), 440.0, (300)
Nuneaton and Bedworth, 361.1, (469), 436.5, (567)
Bassetlaw, 361.0, (424), 235.8, (277)
Maidstone, 357.3, (614), 526.1, (904)
Cheshire West and Chester, 357.1, (1225), 440.7, (1512)
Manchester, 355.8, (1967), 450.0, (2488)
Central Bedfordshire, 355.5, (1026), 460.8, (1330)
Sevenoaks, 354.5, (428), 433.1, (523)
Broadland, 354.0, (463), 484.0, (633)
Sunderland, 354.0, (983), 423.5, (1176)
Chelmsford, 353.2, (630), 598.1, (1067)
Ribble Valley, 353.1, (215), 502.6, (306)
North East Derbyshire, 352.8, (358), 327.2, (332)
Wealden, 351.1, (567), 577.8, (933)
Broxtowe, 349.0, (398), 360.4, (411)
Salford, 346.2, (896), 392.9, (1017)
North West Leicestershire, 345.5, (358), 392.8, (407)
Three Rivers, 345.0, (322), 507.9, (474)
Rugby, 342.4, (373), 407.6, (444)
Chorley, 341.7, (404), 360.4, (426)
Dacorum, 340.5, (527), 465.2, (720)
Rochford, 338.8, (296), 518.5, (453)
Brentwood, 335.0, (258), 427.2, (329)
Gosport, 334.8, (284), 422.0, (358)
Chichester, 334.4, (405), 464.0, (562)
East Hertfordshire, 333.2, (499), 450.8, (675)
Wigan, 332.0, (1091), 421.7, (1386)
Bolton, 331.4, (953), 391.9, (1127)
Westminster, 331.0, (865), 467.6, (1222)
Bristol, 330.6, (1532), 448.4, (2078)
Stoke-on-Trent, 329.6, (845), 397.9, (1020)
Fylde, 329.3, (266), 324.3, (262)
Gloucester, 329.1, (425), 369.4, (477)
Islington, 329.1, (798), 558.4, (1354)
Shropshire, 327.7, (1059), 448.4, (1449)
Bracknell Forest, 324.8, (398), 427.6, (524)
South Norfolk, 323.7, (456), 370.5, (522)
Havant, 323.2, (408), 527.7, (666)
Darlington, 322.1, (344), 343.6, (367)
Swale, 321.8, (483), 462.4, (694)
Eden, 321.1, (171), 448.8, (239)
Tonbridge and Malling, 319.3, (422), 443.4, (586)
Bury, 316.2, (604), 410.5, (784)
Hartlepool, 316.0, (296), 518.9, (486)
East Northamptonshire, 314.2, (297), 323.7, (306)
Stafford, 314.0, (431), 407.2, (559)
Tameside, 313.5, (710), 366.0, (829)
Test Valley, 312.3, (394), 373.3, (471)
County Durham, 311.5, (1651), 325.6, (1726)
Camden, 311.4, (841), 454.4, (1227)
Wyre Forest, 310.0, (314), 417.6, (423)
South Gloucestershire, 308.0, (878), 389.7, (1111)
Somerset West and Taunton, 307.5, (477), 408.7, (634)
Bradford, 307.2, (1658), 271.8, (1467)
Gedling, 306.2, (361), 402.9, (475)
Rochdale, 306.2, (681), 343.5, (764)
Kensington and Chelsea, 305.5, (477), 473.3, (739)
Guildford, 302.0, (450), 410.7, (612)
Brighton and Hove, 301.5, (877), 501.2, (1458)
Mole Valley, 301.4, (263), 390.9, (341)
Charnwood, 300.8, (559), 339.0, (630)
Windsor and Maidenhead, 300.5, (455), 421.3, (638)
Trafford, 299.1, (710), 389.7, (925)
Hinckley and Bosworth, 298.8, (338), 358.9, (406)
Uttlesford, 298.0, (272), 431.6, (394)
South Holland, 297.8, (283), 325.2, (309)
Canterbury, 297.5, (492), 383.3, (634)
Rother, 296.6, (285), 394.5, (379)
Oadby and Wigston, 296.4, (169), 410.4, (234)
Lincoln, 296.1, (294), 311.2, (309)
Stockport, 294.8, (865), 394.3, (1157)
Daventry, 294.4, (253), 378.1, (325)
South Kesteven, 294.2, (419), 292.8, (417)
Rotherham, 293.9, (780), 270.1, (717)
Leeds, 293.5, (2328), 292.5, (2320)
Fareham, 293.4, (341), 422.4, (491)
Huntingdonshire, 293.3, (522), 366.9, (653)
Chiltern, 290.8, (279), 400.3, (384)
Wyre, 289.9, (325), 380.9, (427)
York, 285.8, (602), 457.2, (963)
St Albans, 284.9, (423), 390.7, (580)
South Northamptonshire, 284.7, (269), 407.5, (385)
Newark and Sherwood, 282.6, (346), 307.1, (376)
South Tyneside, 281.5, (425), 313.3, (473)
Cambridge, 281.3, (351), 334.9, (418)
Rushcliffe, 280.2, (334), 266.8, (318)
Dover, 279.4, (330), 436.8, (516)
Runnymede, 278.4, (249), 449.5, (402)
Dorset, 277.9, (1052), 308.6, (1168)
East Suffolk, 277.8, (693), 413.3, (1031)
West Suffolk, 277.0, (496), 310.0, (555)
Richmond upon Thames, 275.2, (545), 368.1, (729)
Harborough, 275.0, (258), 335.8, (315)
Tunbridge Wells, 272.9, (324), 400.9, (476)
Warwick, 271.3, (390), 265.7, (382)
Blackpool, 271.1, (378), 309.1, (431)
Eastleigh, 271.0, (362), 417.7, (558)
Elmbridge, 269.7, (369), 407.2, (557)
New Forest, 268.8, (484), 342.1, (616)
Selby, 268.2, (243), 344.3, (312)
Derbyshire Dales, 266.9, (193), 211.5, (153)
Mid Sussex, 265.5, (401), 395.3, (597)
Wakefield, 265.0, (923), 231.4, (806)
Wokingham, 264.7, (453), 367.6, (629)
North Somerset, 264.6, (569), 400.8, (862)
Newcastle-under-Lyme, 264.2, (342), 298.2, (386)
West Berkshire, 263.8, (418), 313.7, (497)
Barnsley, 263.7, (651), 234.5, (579)
South Oxfordshire, 261.2, (371), 301.3, (428)
High Peak, 261.2, (242), 307.6, (285)
Hart, 260.6, (253), 444.0, (431)
Malvern Hills, 260.5, (205), 339.3, (267)
East Hampshire, 259.2, (317), 336.9, (412)
Richmondshire, 258.7, (139), 368.5, (198)
Oldham, 257.7, (611), 304.9, (723)
Cheshire East, 256.9, (987), 334.2, (1284)
Kirklees, 255.1, (1122), 256.7, (1129)
Mid Suffolk, 254.1, (264), 328.2, (341)
Hambleton, 253.3, (232), 337.4, (309)
Sedgemoor, 252.5, (311), 321.5, (396)
Mendip, 251.8, (291), 277.7, (321)
South Cambridgeshire, 250.2, (398), 277.8, (442)
Vale of White Horse, 247.8, (337), 289.7, (394)
Swindon, 247.5, (550), 342.9, (762)
Doncaster, 246.9, (770), 283.4, (884)
Bath and North East Somerset, 246.8, (477), 383.4, (741)
Wiltshire, 246.2, (1231), 349.4, (1747)
Northumberland, 245.0, (790), 254.3, (820)
Harrogate, 245.0, (394), 323.3, (520)
Herefordshire, 244.8, (472), 322.6, (622)
Plymouth, 241.5, (633), 330.0, (865)
Horsham, 240.6, (346), 374.8, (539)
Sheffield, 240.1, (1404), 236.8, (1385)
Gateshead, 239.5, (484), 312.8, (632)
Babergh, 239.0, (220), 407.4, (375)
South Lakeland, 238.8, (251), 307.4, (323)
South Somerset, 238.8, (402), 249.5, (420)
Newcastle upon Tyne, 238.4, (722), 283.0, (857)
Waverley, 231.9, (293), 428.3, (541)
Craven, 229.3, (131), 337.8, (193)
Melton, 228.5, (117), 232.4, (119)
Winchester, 226.7, (283), 305.1, (381)
Calderdale, 226.5, (479), 214.7, (454)
North Tyneside, 218.4, (454), 213.6, (444)
Staffordshire Moorlands, 215.4, (212), 250.9, (247)
North Norfolk, 214.6, (225), 294.7, (309)
Boston, 205.2, (144), 165.3, (116)
Stratford-on-Avon, 200.6, (261), 295.2, (384)
Rutland, 200.4, (80), 237.9, (95)
Hull, 199.8, (519), 229.8, (597)
East Cambridgeshire, 194.8, (175), 296.1, (266)
Tewkesbury, 192.6, (183), 238.9, (227)
North Kesteven, 183.0, (214), 254.0, (297)
Cornwall and Isles of Scilly, 182.8, (1045), 279.3, (1597)
Ryedale, 182.4, (101), 317.8, (176)
Cotswold, 179.2, (161), 191.4, (172)
East Riding of Yorkshire, 176.5, (602), 197.0, (672)
Forest of Dean, 176.3, (153), 316.9, (275)
West Lindsey, 174.6, (167), 245.6, (235)
West Devon, 173.8, (97), 155.9, (87)
Torbay, 173.2, (236), 246.6, (336)
West Oxfordshire, 161.8, (179), 265.7, (294)
Cheltenham, 158.2, (184), 231.3, (269)
Teignbridge, 155.0, (208), 237.0, (318)
Mid Devon, 145.8, (120), 174.9, (144)
Exeter, 137.0, (180), 253.4, (333)
Stroud, 135.9, (163), 184.2, (221)
North Lincolnshire, 134.1, (231), 145.1, (250)
Scarborough, 126.0, (137), 226.2, (246)
East Devon, 124.4, (182), 227.6, (333)
South Hams, 117.2, (102), 183.9, (160)
East Lindsey, 100.9, (143), 123.5, (175)
North East Lincolnshire, 100.3, (160), 120.3, (192)
North Devon, 66.9, (65), 98.8, (96)
Torridge, 51.3, (35), 68.8, (47)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereLast Updated:
Report this comment Cancel