A total of 23 sales were recorded in Courtenay Gate since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Jul 12 2013 | 9 Courtenay Gate | £280,000 | Flat/Maisonette | Leasehold |
May 1 2013 | 15 Courtenay Gate | £470,000 | Flat/Maisonette | Leasehold |
Mar 1 2013 | 10 Courtenay Gate | £470,000 | Flat/Maisonette | Freehold |
Feb 22 2013 | 10 Courtenay Gate | £455,000 | Flat/Maisonette | Leasehold |
Feb 22 2013 | 21 Courtenay Gate | £500,000 | Flat/Maisonette | Leasehold |
Sep 19 2012 | 5 Courtenay Gate | £275,000 | Flat/Maisonette | Leasehold |
Jun 26 2012 | 4 Courtenay Gate | £245,000 | Flat/Maisonette | Leasehold |
Jun 1 2012 | 2 Courtenay Gate | £695,000 | Flat/Maisonette | Leasehold |
Feb 29 2012 | 30 Courtenay Gate | £285,000 | Flat/Maisonette | Leasehold |
Aug 12 2011 | 12a Courtenay Gate | £535,000 | Flat/Maisonette | Leasehold |
Aug 31 2010 | 2 Courtenay Gate | £450,000 | Flat/Maisonette | Leasehold |
Feb 5 2010 | 3 Courtenay Gate | £327,500 | Flat/Maisonette | Leasehold |
Nov 20 2009 | 24 Courtenay Gate | £248,000 | Flat/Maisonette | Leasehold |
Aug 29 2007 | 28 Courtenay Gate | £490,000 | Flat/Maisonette | Leasehold |
Feb 23 2007 | 10 Courtenay Gate | £275,000 | Flat/Maisonette | Leasehold |
Feb 13 2007 | 17 Courtenay Gate | £450,000 | Flat/Maisonette | Leasehold |
Dec 8 2006 | 19 Courtenay Gate | £209,500 | Flat/Maisonette | Leasehold |
Dec 1 2006 | 30 Courtenay Gate | £307,500 | Flat/Maisonette | Leasehold |
Jun 30 2006 | 21 Courtenay Gate | £370,000 | Flat/Maisonette | Leasehold |
Jun 26 2006 | 15 Courtenay Gate | £219,950 | Semi-detached | Leasehold |
Mar 17 2006 | 5 Courtenay Gate | £295,000 | Flat/Maisonette | Leasehold |
Sep 6 2005 | 25 Courtenay Gate | £200,000 | Flat/Maisonette | Leasehold |
Apr 13 2005 | 4 Courtenay Gate | £161,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Courtenay Gate
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 22 | £363,341 |
Semi-detached | 1 | £219,950 |
All | 23 | £357,107 |
Map showing Courtenay Gate
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry