TEXT your pictures, videos and messages to 80360. Start your message with SUPIC or email your tip-offs »
Sussex (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 25,082 | 14,258 | 57 |
| Robbery | 899 | 198 | 22 |
| Burglary in a dwelling | 4,242 | 720 | 17 |
| Theft of a vehicle | 2,851 | 499 | 18 |
| Theft from a vehicle | 8,151 | 443 | 5 |
Brighton & Hove | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 6,549 | 3,279 | 50 |
| Robbery | 356 | 73 | 21 |
| Burglary in a dwelling | 1,180 | 169 | 14 |
| Theft of a vehicle | 680 | 91 | 13 |
| Theft from a vehicle | 1,335 | 41 | 3 |
East Sussex | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 7,885 | 4,750 | 60 |
| Robbery | 231 | 54 | 23 |
| Burglary in a dwelling | 1,294 | 270 | 21 |
| Theft of a vehicle | 883 | 152 | 17 |
| Theft from a vehicle | 2,950 | 229 | 8 |
Gatwick | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 403 | 354 | 88 |
| Robbery | 3 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 8 | 2 | 25 |
| Theft from a vehicle | 93 | 6 | 6 |
North Downs | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,154 | 2,318 | 56 |
| Robbery | 153 | 30 | 20 |
| Burglary in a dwelling | 699 | 130 | 19 |
| Theft of a vehicle | 575 | 99 | 17 |
| Theft from a vehicle | 1,661 | 61 | 4 |
West Downs | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 6,091 | 3,557 | 58 |
| Robbery | 156 | 41 | 26 |
| Burglary in a dwelling | 1,069 | 151 | 14 |
| Theft of a vehicle | 705 | 155 | 22 |
| Theft from a vehicle | 2,112 | 106 | 5 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2008
Enter your postcode, town or place name
Search for Jobs in Brighton, Hove, Lewes, Worthing, Crawley and more...
Search Now »
Find the right person in Brighton, Hove, Lewes, Worthing, Crawley...
Search Now »
Search for Homes in Brighton, Worthing, Hove, Lewes...
Search Now »
Search for Cars in Brighton, Hove, Lewes, Worthing, Crawley...
Search Now »